preloader icon
light-dark-switchbtn

Crypto

forexTrading with Venus Capital Ltd

The crypto market is relatively newer, while forex trading has been in practice for much longer, ever since we have had different national currencies. Trading in cryptocurrencies comes with a higher degree of risk than forex trading. At Venus Capital Ltd you can trade Bitcoin, Ethereum, Litecoin and Ripple with low margin, competitive financing and reliable trade executions.

Additional Information How to calculate Profit & Margin on Forex Currencies ?


Facts behind the Calculations


Profit/Loss is always calculated on the last quoted currency of symbol.

Profit Calculator

Margin is always calculated on the first quoted currency of symbol.

Margin Calculator

Crypto I

Symbol Description Digits Contract Size Tick Size Tick Value Min. Volume Max. Volume Step Lot Calculation Profit Currency Margin Currency Initial Margin /Maintenance Margin Trading Hours (GMT+2)
BTCXBN.> Bitcoin vs Bitcoin Cash 3 1 BTC 0.00 0 0.01 10 0.01 forex no leverage XBN BTC 0.0300000 00:00 - 23:58:59
BTCXET.> Bitcoin vs Ethereum 4 1 BTC 0.00 0 0.01 10 0.01 forex no leverage XET BTC 0.0300000 00:00 - 23:58:59
BTCXLC.> Bitcoin vs Litecoin 3 1 BTC 0.00 0 0.01 10 0.01 forex no leverage XLC BTC 0.0300000 00:00 - 23:58:59
SOLUSD.> Solana 2 100 SOL 0.00 0 0.01 10 0.01 forex no leverage USD SOL 0.0300000 00:00 - 23:58:59
XETXBN.> Ethereum vs Bitcoin Cash 4 10 XET 0.00 0 0.01 10 0.01 forex no leverage XBN XET 0.0300000 00:00 - 23:58:59
BTCEUR.> BitCoin vs Euro 2 1 BTC 0.00 0 0.01 10 0.01 forex no leverage EUR BTC 0.5000000 00:00 - 23:58:59
XETEUR.> Ethereum vs Euro 2 10 XET 0.00 0 0.01 10 0.01 forex no leverage EUR XET 0.5000000 00:00 - 23:58:59
BTCUSD.> Bitcoin vs USD 2 1 BTC 0.00 0 0.01 10 0.01 cfd USD USD 0.5000000 00:00 - 23:58:59
ETHUSD.> Etherium vs USD 2 1 ETH 0.01 0 0.01 10 0.01 cfd USD USD 0.5000000 00:00 - 23:58:59

Crypto II

Symbol Description Digits Contract Size Tick Size Tick Value Min. Volume Max. Volume Step Lot Calculation Profit Currency Margin Currency Initial Margin /Maintenance Margin Trading Hours (GMT+2)
ADAUSD.> Cardano 4 1000 ADA 0.00 0 0.01 50 0.01 forex no leverage USD ADA 0.5000000 00:00 - 23:58:59
DOTUSD.> Polkadot 3 100 DOT 0.00 0 0.01 50 0.01 forex no leverage USD DOT 0.5000000 00:00 - 23:58:59
LNKUSD.> Chainlink 3 100 LNK 0.00 0 0.01 50 0.01 forex no leverage USD LNK 0.5000000 00:00 - 23:58:59
MTCUSD.> Polygon 4 1000 MTC 0.00 0 0.01 50 0.01 forex no leverage USD MTC 0.5000000 00:00 - 23:58:59
UNIUSD.> Uniswap 3 100 UNI 0.00 0 0.01 50 0.01 forex no leverage USD UNI 0.5000000 00:00 - 23:58:59
XBNUSD.> BitcoinCash/USD 2 1 XBN 0.01 0 0.01 50 0.01 cfd USD USD 0.5000000 00:00 - 23:58:59
Disclaimers:

Venus Capital does not provide or facilitate business services or transactions to residents of the USA, UAE or any other country that may be subject to any international sanctions.

Risk Warning:

The financial products offered via this website include digitals, contracts for difference (CFDs), and other complex derivatives and financial products. Trading options may not be suitable for everyone. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. As a result, the products offered on this website may not be suitable for all investors because of the risk of losing all of your invested capital. You should never invest money that you cannot afford to lose, and never trade with borrowed money. Before trading in the complex financial products offered, please be sure to understand the risks involved and learn about Secure and responsible trading.

Forex and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 70% of retail investor accounts lose money when forex and CFDs trading with this provider. You should consider whether you can afford to take the high risk of losing your money.

Online Forex Trading Platform